The Delhi Capitals | DC IPL 2026 Squad are an exciting franchise in the Indian Premier League due to their youthful exuberance, a strong batting lineup who can attack and a plentiful supply of good bowlers. Over the years, DC have developed into a side that competes with the best of them and regularly reaches key playoff milestones. Going into IPL 2026, the franchise aimed to build a wellbalanced team with established overseas stars and emerging Indian talent. Delhi Capitals are turning over a new leaf, this season sporting a new look and led by the cricketer-turned-leader Rishabh Pant with one aim in mind – to clinch their maiden IPL trophy.
Delhi Capitals IPL 2026 Overview
| Category | Details |
| Team Name | Delhi Capitals |
| League | Indian Premier League (IPL) |
| Captain | Rishabh Pant |
| Coach | Ricky Ponting |
| Home Ground | Arun Jaitley Stadium, Delhi |
| IPL Titles | 0 |
| Owner | JSW Group & GMR Group |
| Squad Size | 25 Players |
| Key Players | Rishabh Pant, David Warner, Axar Patel, Kuldeep Yadav |
| Strategy 2026 | Young core + aggressive gameplay |
🏏Delhi Capitals IPL 2026 Squad with Auction Prices
| Player | Role | Price |
| Rishabh Pant | WK-Batter | ₹16.00 Cr |
| David Warner | Batter | ₹6.25 Cr |
| Prithvi Shaw | Batter | ₹7.50 Cr |
| Mitchell Marsh | All-rounder | ₹14.00 Cr |
| Axar Patel | All-rounder | ₹9.00 Cr |
| Lalit Yadav | All-rounder | ₹65 L |
| Ripal Patel | All-rounder | ₹20 L |
| Kuldeep Yadav | Bowler | ₹8.00 Cr |
| Anrich Nortje | Bowler | ₹6.50 Cr |
| Khaleel Ahmed | Bowler | ₹5.25 Cr |
| Ishant Sharma | Bowler | ₹50 L |
| Mukesh Kumar | Bowler | ₹5.50 Cr |
| Chetan Sakariya | Bowler | ₹4.20 Cr |
| Rovman Powell | Batter | ₹2.80 Cr |
| Abhishek Porel | WK-Batter | ₹20 L |
| Yash Dhull | Batter | ₹50 L |
| Manish Pandey | Batter | ₹2.40 Cr |
| Sarfaraz Khan | Batter | ₹1.50 Cr |
| Praveen Dubey | All-rounder | ₹20 L |
| Aman Khan | All-rounder | ₹20 L |
| Vicky Ostwal | Bowler | ₹20 L |
| Sikandar Raza | All-rounder | ₹1.50 Cr |
| Mustafizur Rahman | Bowler | ₹2.00 Cr |
| Tushar Deshpande | Bowler | ₹3.20 Cr |
| Jake Fraser-McGurk | Batter | ₹1.80 Cr |
FAQs
1. Who is the captain of Delhi Capitals in IPL 2026?
Delhi Capitals are led by Rishabh Pant in IPL 2026, who provides aggressive batting and strong wicketkeeping leadership.
2. Has Delhi Capitals ever won the IPL title?
No, Delhi Capitals have not won an IPL title yet, but they have reached playoffs multiple times and remain strong contenders every season.
3. Who are the key players of DC in IPL 2026?
Key players include Rishabh Pant, David Warner, Axar Patel, Kuldeep Yadav, and Mitchell Marsh.
4. What is the full squad of Delhi Capitals for IPL 2026?
The DC 2026 squad includes experienced and young players like Rishabh Pant, David Warner, Axar Patel, Kuldeep Yadav, and Anrich Nortje along with several promising Indian talents.
5. How many players are in Delhi Capitals squad 2026?
Delhi Capitals have a total of 25 players in their IPL 2026 squad, covering all departments including batting, bowling, and all-rounders.





