IPL Points Table 2026 will give you the most updated standings of all teams playing the tournament according to their performance in every match. Win: 2 points, no-result/abandonment/cancellation – 1 point, loss – 0 points. The standings are refreshed, after each match, with the table being a key factor in deciding which four teams will make it to the playoffs. The table also shows Net Run Rate (NRR) which is used both to rank a team ahead or behind another should they have the same points score. The IPL 2026 points table shows the ever-increasing competition in pursuit of playoff spots and eventually the championship as the season progresses. cricketstars will keep the fans updated with daily updates to track their teams on where they stand and if it would be able to qualify.
IPL Points Table 2026
| Rank | Team | Match | Win | Lost | NR | Pts | NRR |
| 1 | SRH | 11 | 7 | 4 | 0 | 14 | +0.737 |
| 2 | PBKS | 10 | 6 | 3 | 1 | 13 | +0.571 |
| 3 | RCB | 9 | 6 | 3 | 0 | 12 | +1.420 |
| 4 | RR | 10 | 6 | 4 | 0 | 12 | +0.510 |
| 5 | GT | 10 | 6 | 4 | 0 | 12 | -0.147 |
| 6 | CSK | 10 | 5 | 5 | 0 | 10 | +0.151 |
| 7 | DC | 10 | 6 | 6 | 0 | 8 | -0.949 |
| 8 | KKR | 9 | 5 | 5 | 1 | 7 | -0.536 |
| 9 | MI | 10 | 7 | 7 | 0 | 6 | -0.649 |
| 10 | LSG | 9 | 7 | 7 | 0 | 4 | -1.076 |





