The Lucknow Super Giants | LSG IPL 2026 Squad are relatively new entrants in the Indian Premier League, but they have built a sound team template which has placed them as one of the contenders for the title thanks to their balanced squad and strategic gameplay. LSG has also become one of the teams that, right since their debut, have been consistently doing well and establishing themselves as a team to watch out for when it comes to close games. Right heading into IPL 2026, the franchise is further giving attention to a perfect blend of seasoned foreign talents and promising Indian youngsters The Lucknow Super Giants look to upgrade its plans for the next year with good presentation in the squad as well as better leadership skills and replicate their player driven IPL trophy to them.
Lucknow Super Giants IPL 2026 Overview
| Category | Details |
| Team Name | Lucknow Super Giants |
| League | Indian Premier League (IPL) |
| Captain | KL Rahul |
| Coach | Justin Langer |
| Home Ground | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Stadium, Lucknow |
| IPL Titles | 0 |
| Owner | RPSG Group |
| Squad Size | 25 Players |
| Key Players | KL Rahul, Nicholas Pooran, Marcus Stoinis, Ravi Bishnoi |
| Strategy 2026 | Balanced squad + strong middle order |
🏏Lucknow Super Giants IPL 2026 Squad with Auction Prices
| Player | Role | Price |
| KL Rahul | WK-Batter | ₹17.00 Cr |
| Nicholas Pooran | WK-Batter | ₹16.00 Cr |
| Marcus Stoinis | All-rounder | ₹9.20 Cr |
| Quinton de Kock | WK-Batter | ₹6.75 Cr |
| Deepak Hooda | All-rounder | ₹5.50 Cr |
| Krunal Pandya | All-rounder | ₹8.25 Cr |
| Ravi Bishnoi | Bowler | ₹8.00 Cr |
| Avesh Khan | Bowler | ₹10.00 Cr |
| Mark Wood | Bowler | ₹7.50 Cr |
| Mohsin Khan | Bowler | ₹4.00 Cr |
| Ayush Badoni | Batter | ₹4.00 Cr |
| Kyle Mayers | All-rounder | ₹5.00 Cr |
| Romario Shepherd | All-rounder | ₹3.50 Cr |
| Daniel Sams | All-rounder | ₹2.60 Cr |
| Yash Thakur | Bowler | ₹45 L |
| Kartik Tyagi | Bowler | ₹4.00 Cr |
| Prerak Mankad | All-rounder | ₹20 L |
| Arpit Guleria | Bowler | ₹20 L |
| Manan Vohra | Batter | ₹20 L |
| Swapnil Singh | All-rounder | ₹20 L |
| Naveen-ul-Haq | Bowler | ₹4.20 Cr |
| Shahbaz Ahmed | All-rounder | ₹3.00 Cr |
| Karan Sharma | Bowler | ₹50 L |
| Prince Yadav | Bowler | ₹20 L |
| Yudhvir Singh | Bowler | ₹20 L |
FAQs Related to Lucknow Super Giants | LSG IPL 2026 Squad
1. Who is the captain of Lucknow Super Giants in IPL 2026?
Lucknow Super Giants are led by KL Rahul in IPL 2026, providing strong batting and leadership experience.
2. Has Lucknow Super Giants won any IPL title?
No, Lucknow Super Giants have not won an IPL title yet, but they have consistently reached playoffs.
3. Who are the key players of LSG in IPL 2026?
Key players include KL Rahul, Nicholas Pooran, Marcus Stoinis, Ravi Bishnoi, and Avesh Khan.
4. What is the home ground of Lucknow Super Giants?
Lucknow Super Giants play their home matches at the Ekana Cricket Stadium, Lucknow.
5. Who is the most expensive player in The LSG 2026 squad?
KL Rahul is among the most expensive players due to his top-order batting and leadership role.





